011 230 5220
2024 Mahindra XUV300 1.2T SE (W4), photo 1
2024 Mahindra XUV300 1.2T SE (W4), photo 2
2024 Mahindra XUV300 1.2T SE (W4), photo 3
2024 Mahindra XUV300 1.2T SE (W4), photo 4
2024 Mahindra XUV300 1.2T SE (W4), photo 5
2024 Mahindra XUV300 1.2T SE (W4), photo 6
2024 Mahindra XUV300 1.2T SE (W4), photo 7
2024 Mahindra XUV300 1.2T SE (W4), photo 8
2024 Mahindra XUV300 1.2T SE (W4), photo 9
2024 Mahindra XUV300 1.2T SE (W4), photo 10
2024 Mahindra XUV300 1.2T SE (W4), photo 11
2024 Mahindra XUV300 1.2T SE (W4), photo 12
2024 Mahindra XUV300 1.2T SE (W4), photo 13
2024 Mahindra XUV300 1.2T SE (W4), photo 14
2024 Mahindra XUV300 1.2T SE (W4), photo 15
2024 Mahindra XUV300 1.2T SE (W4), photo 16
2024 Mahindra XUV300 1.2T SE (W4), photo 17
2024 Mahindra XUV300 1.2T SE (W4), photo 18
2024 Mahindra XUV300 1.2T SE (W4), photo 19
2024 Mahindra XUV300 1.2T SE (W4), photo 20

01 / 20

2024 MahindraStock 37949

XUV300 1.2T SE (W4)

  • Year2024
  • GearboxManual
  • FuelPetrol
R 189 895 or R 3,232 pm
011 230 5220

Drive-away priceR 201 390

Features 4

  • Air Conditioner
  • Bluetooth
  • Electric Windows – Front & Back
  • Towbar

Spec sheet

Make
Mahindra
Model
XUV300 1.2T SE (W4)
Year
2024
Body
SUV
Colour
White
Transmission
Manual
Fuel
Petrol
Condition
Used
Dealership
M5 Auto Boksburg
Stock number
37949

Interested?

Ask about the vehicle, finance or availability and the sales team will come back to you. Our vehicles are not available on a rent to own arrangement.

Best way to reach you
Are you blacklisted or currently under debt review?

Torn between two?Line them up.

Add this one and up to two more, then race them down the strip: price, drive-away, monthly, mileage and power side by side.

Go to the strip

Parked nearby

R 189 895XUV300 1.2T SE (W4)

Talk to the sales team

Best way to reach you
Are you blacklisted or currently under debt review?

Your finance terms

Every monthly price on the site recalculates from these. They are saved on this device only.

Side by side

Line them up on the strip